City of Wichita - 2008 Summer League Team Standings (2008)
Thursday, January 08, 2009 :: Currently 39 degrees in Wichita

City Hall, 11th floor
455 North Main
Wichita, KS 67202

Hours:
8 AM - 5 PM
Monday-Friday

Photo: (316) 268-4361
Fax: (316) 268-4447

Rod Tanner
Adult Athletics Coordinator


Leaving City Of Wichita Website

2008 Summer Team Standings

FINAL Summer Standings  2008

Click on one of these leagues to view the teams' standing.

Church Coed | Church Mens

Coed "D" | Coed "E" | Coed "F" | Coed "G" | Coed "J" | Coed "K" | Coed "S"

Men's "E" | Men's "F" | Men's "H" | Men's "R" | Mens "T" | Mens "U"

USSSA Mens Division I | USSSA Mens Division II

Women's "D"

2008 SUMMER- CHURCH COED

  FINAL Standings Team Name Win Loss
1 WEFC  16 1
2 ASBURY CHURCH       15 2
3 WOODLAND LAKES CHRISTIAN   12 4
4 CENTRAL CHRISTIAN CHURCH 12 4
5 1st CHRUCH OF THE BRETHREN  9 7
6 GRACEPOINT 9 7
7 EASTMINISTER FOCUS 20      8 8
8 WESTLINK CHRISTIAN CHURCH  8 8
9 COMMUNITY BIBLE CHAPEL  6 10
10 FIRST PRESBYTERIAN CHURCH    6 10
11 METROPOLITAN BAPTIST    4 12
12 GRACEPOINT II     3 13
13 WEFC TOO     3  13
14 PVUMC GOD SQUAD    2  14

2008 SUMMER- CHURCH MENS

   FINAL Standings Team Name Win Loss
1 ASBURY CHURCH                     13 3
2 CALVARY UNITED METHODIST 12 4
3 WEST SIDE CHURCH OF GOD  12 4
4 MARANATHA WORSHIP CENTER   12 4
5 CENTRAL CHRISTIAN CHURCH  11 5
6 WICHITA FIRST NAZARENE              9 7
7 EVANGEL ASSEMBLY OF GOD  9 7
8 WESTSIDE FREEWILL BAPTIST        8 8
9 COLONIAL HEIGHTS   7 9
10 PARK PLACE MINISTRY       5 11
11 FIRST BAPTIST CHURCH   4 12
12 GLENN PARK CHRISTIAN  2 14
13 PLEASANTVIEW BAPTIST  0  16

2008 SUMMER- COED "D"

   FINAL Standings Team Name Win Loss
1 TEAM NXS  14 0
2 JUST JOCKS   12 2
3 WE'VE GOT THE RUNS   9 5
4 STRIP POKHERS   9 5
5 FREE AGENTS    7 7
6 NUTS & BOLTS    6 8
7 BOOZE HOUNDS 3 11
8 CUCAMUNGA'S  3 11
9 CLEVELAND STEAMERS 1 13

2008 SUMMER - COED "E"

   FINAL Standings Team Name Win Loss
1 ACE'S 13 1
2 CLASSIC UNDERACHIEVERS   12 2
3 TEAM BALCO  10 4
4 DAMM JAYHAWKS  9 5
5 FAHNESTOCK HEATING & AIR  5 9
6 LOAN SHARKS    4 7
7 HORIZON MILLING  4 10
8 TONY'S DRYWALL  3 11
9 THE SHADOW  1 13

2008 SUMMER - COED "F"

   FINAL  Standings Team Name Win Loss
1 TEAM HAROLD 14 2
2 CHIX-N-STIX  14 2
3 MARGARITA GUYS  11 5
4 TEAM DIRTY     11 5
5 NARDICALS   7 9
6 CARGIL  4 12
7 TEAM ETHANOL 5 11
8 PULSE  3 13
9 BALLS DEEP 2 14

2008 SUMMER - COED "G"

   FINAL Standings Team Name Win Loss
1 THE BEAMERS  12 2
2 STARS - N - STRIPES  12 2
3 EMC INSURANCE COMPAINES  10 4
4 WICHITA ASSOCIATION OF THE DEAF    10 4
5 INNES - OTTIES    6 8
6 DIABLOS   6 8
7 AMERICAN FAMILY    3 11
8 CHUBBY PICKLES  2 12
9 MUD DAWGS 2 12

2008 SUMMER- COED "J"

  FINAL Standings Team Name Win Loss
1 PICKLES-N-CHEESE 16 2
2 NXS   15 3
3 THE KILLER PENGUINS   15 3
4 CE MACHINE 10 8
5 LIGHTNING RODZ  STING RAYS   6 12
6 LIGHTNING RODZ     5 13
7 HR ENENGADES  3 15
8 KOAS  3  15

2008 SUMMER- COED "K"

   FINAL Standings Team Name Win Loss
1 FLAMINGOS 13 3
2 NUTZ-N-BOLTZ      12 4
3 M & M LAWN CARE   11 5
4 THE FREAKS  10 6
5 BAYSIDE TIGERS   9 7
6 DOC'S CREW    7 9
7 OASIS LOUNGE  6 10
8 BKD BLASTERS  5  11
9  KAOS  0  16

2008 SUMMER- COED "S"

   FINAL Standings Team Name Win Loss
1 CARRIE B's 14 2
2 SOTALLYTOBER 13 3
3 MISFITS  12 4
4 FLAMINGOS   9 7
5 ENFUEGO   8 8
6 FUBAR    7 9
7 TEAM SWAT 5 11
8 TEAM QUAFFUS   2  14
9 SO WHAT  1  15

2008 SUMMER - MEN'S "E"

   FINAL Standings Team Name Win Loss
1 FASTENAL 12 3
2 IT'S TIME   11 5
3 OVER THE HILL  8 7
4 SCREAMIN' BEAVERS  8 8
5 RED LION  6 9
6 EBY CONSTRUCTION  6 10
7 BYOB 3 12

2008 SUMMER - MEN'S "F"

   FINAL Standings Team Name Win Loss
1 MOOSE KNUCKLES 12 4
2 CORNERSTONE FINANCIAL  11 5
3 QUIET STORM      10 6
4 AUTOCRAFT INC. 9 7
5 CASE SKID STEELERS  8 8
6 PLANIMETER PIMPS  7 9
7 BLAZING BLUE BALLS 0 16

2008 SUMMER - MEN'S "H"

   FINAL Standings Team Name Win Loss
1 E-Z RECYCLING  13 3
2 OILFIELD SHELTERS    13 3
3 TEAM ASA    12 4
4 RAVENS SOFTBALL   11 5
5 A-1 LIQUOR  10 6
6 BUSTED NUTS   9 7
7 WMD    7 9
8 ROSE HILL CHIROPRECTIC   4 12
9 VANDELEY INDUSTRIES  3 13
10 WING NUTZ      3  13
11 INVISTA   2  14

2008 SUMMER - MEN'S "R"

Standings Team Name Win Loss
1 DAMAGE CONTROL   11 3
2 THE GOOD KNIGHTS  8 6
3 PIRATES   7 7
4 SALUTE THE DRUNKS 7 7
5 JEKYLL & HYDE     7 7
6 COONROD & ASSOC.  6 8
7 SCORPIONS   6 8
8 DA RYDERS  4 10

2008 SUMMER - MEN'S "T"

  FINAL Standings Team Name Win Loss
1 MASTERBATTERS 12 2
2 TEAM SHORTY  9 5
3 PUMPHOUSE  9 5
4 CASADO McKAY/HAMMOND LIQUOR   8 6
5 BELOW AVERAGE JOE'S 6 8
6 MESSIAH SLUGGERS  3 11
7 KEG RAIDERS 2 12

2008 SUMMER - MEN'S "U"

   FINAL Standings Team Name Win Loss
1 CLASSIC UNDERACHIEVERS 11 3
2 CARGIL MEAT LOGISTICS  10 5
3 HUG JUGGERS   10 5
4 PHARM BOYS    9 5
5 ABINGOA BIOENERGY / LTL 7 7
6 BELOW ME   7 7
7 BRADLEY MACHINE  6 8
8 CARGIL SWINGING BEEF   4 10
9 SBM SLUGGERS 0 14

2008 SUMMER - USSSA MEN'S DIVISION I

   FINAL Standings Team Name Win Loss
1 GAMECOCKS 15 1
2 DIAMOND RATZ  14 2
3 CHAMPION CONSTRUCTION  13 3
4 RICHARD NOGGINS  8 8
5 DIRTY DOZEN   7 9
6 WESTERN LOUNGE 7 9
97 THE STADIUM SLUGGERS 7 9
8 INFINITECH  1 15
9 SPOKAKI SPIDERS  1 15

2008 SUMMER - USSSA MEN'S DIVISION II

   FINAL Standings Team Name Win Loss
1 FIRST STATE BANK & TRUST 16 0
2 GRAND ILLUSION II 12 4
3 BUD'S PUB  11 5
4 BASE BRAWLERS  10 6
5 ALL SEASONS SPORTSWEAR  9 7
6 SOFTBALL THROWING DUDES  5 11
7 HARRY'S BREWERS   5 11
8 P.O.P.S.  2 14
9 PRODIGIOUS BLUE FUNK REVOL  1 15

2008 SUMMER - WOMEN'S "D"

   FINAL Standings Team Name Win Loss
1 INDENIAL  13 1
2 THE CORNER  12 2
3 BUTLER'S BUTTERCHURNERS  9 5
4 RAY SALES  9 5
5 JUST FOR FUN    8 6
6 MOOMBA MOMMA'S    5 9
7 HUGH JASS INC.  5 9
8 FOUR PLAY  4 10
9 MEL HAMBELTON    3  11
10 PINK TACOS    2  12

Back to Top

Printer Friendly Version

Related to
2008 Summer League
Main
Playing Locations
Rainout Information
Softball Fields - South Lakes
Softball Fields - West Side Athletic Field
Summer Church League Rainouts
Summer Church League Schedules
Team Schedules (2008)
Team Standings (2008)


  © Copyright  2009 City of Wichita / 455 N. Main, Wichita, KS 67202